Revel Systems | Square POS | |||
Target Audience | Larger, established restaurants and retailers | Small to medium restaurants and retailers | ||
Hardware Cost | Quote-based | $49 to $799 | ||
Software Cost | $99 per month per terminal | $0 per month starting | ||
In-Person Transactions | Quote-based | 2.6% + $0.10 | ||
Online Transactions | Quote-based | 2.9% + $0.30 | ||
Customer Support | 24/7 year-round support | 6 AM to 6 PM PST, 24/7 for premium users | ||
Online Store | Not provided | Free online store with website builder | ||
Contract Requirement | Three-year minimum | No contract | ||
Mobile App | ||||
Restaurant Features | ||||
Menu Management | Create and edit menus with modifiers and course categories • Images & descriptions for items | Create & edit menus with modifiers • Limited course management | ||
Order Management | Split checks, combine orders, course firing • Tableside ordering & kitchen display system (KDS) integration | Basic order management | ||
Inventory Management | Real-time inventory tracking with alerts for low stock • Ingredient tracking & recipe costing | Basic inventory tracking | ||
Retail Features | ||||
Invoices | Limited invoices capacities | Custom layouts and templates, Milestone-based payments, Auto-convert estimates to contract | ||
Order Management | Organize products into categories; Send automatic stock alerts and generate purchase orders; | Get granular and display items by size and color in your inventory system. | ||
CBD Retail features | Not available | Available | ||
Integrations | Limited integrations
| Integrates with accounting, marketing, & delivery platforms | ||
CBD Retail |